Detailed demographic and clinical data of patients with MCI
Group | non-AzD | AzD |
---|---|---|
Number | 34 | 35 |
Age (Median ± SD) | 78 ± 9.15 | 79 ± 6.58 |
Sex (M:F) | 18:16 | 17:18 |
MMSE (Median ± SD) | 26 ± 5.09 | 24 ± 3.81 |
ADAS-Cog (Median ± SD) | 9.40 ± 6.91a | 11.60 ± 4.19a |
RBMT (Median ± SD) | 11 ± 6.38a | 6.5 ± 4.99a |
P-tau/Aβ42 ratio | 0.05 ± 0.01 | 0.18 ± 0.07 |
Aβ42 (pg/mL) | 919.38 ± 323.78a | 554.94 ± 148.24a |
P-tau (pg/mL) | 46.47 ± 15.36a | 91.37 ± 28.69a |
Note:—MMSE indicates Mini-Mental State Examination; ADAS-Cog, Assessment Scale–Cognitive Subscale; RBMT, Rivermead Behavioral Memory Test; Aβ42, β-amyloid 42; P-tau, phosphorylated tau.
↵a Statistically significant difference between the groups (P < .05).