Demographics
Characteristic | Value |
---|---|
Age, mean ± SD (years) | 73.9 ± 12.6 |
Female, n (%) | 404 (56.9) |
Risk factors, n (%) | |
Hypertension | 526 (74.2) |
Diabetes | 161 (22.7) |
Atrial fibrillation | 267 (37.7) |
Time from onset to imaging, min (mean, IQR) | 357 (94–390) |
Baseline NIHSS, median (IQR) | 15 (10–20) |
Premorbid mRS, median (IQR) | 1 (0–2) |
Baseline ASPECTS, median (IQR) | 8 (7–10) |
Ipsilateral carotid stenosis grade according to NASCET, mean, median (IQR) | 24.0, 0 (0–38) |
Contralateral carotid stenosis grade according to NASCET, mean, median (IQR) | 16.3, 0 (0–30) |
Tan collateral score, n (%) | |
0 | 17 (2.4) |
1 | 85 (12.0) |
2 | 186 (26.2) |
3 | 421 (59.4) |