Hounsfield units in healthy controls, penumbra, and core tissuea
No. | HU Value CSP | P Value | |
---|---|---|---|
Hounsfield units (mean) | <.0001 | ||
Control | 26 | 32.35 | |
Penumbra | 26 | 40.12 | |
Hounsfield units (max) | <.0001 | ||
Control | 26 | 42.42 | |
Penumbra | 26 | 52.96 | |
Hounsfield units (mean) | |||
Penumbra | 11 | 39.73 | .027 |
Core | 11 | 53.09 | |
Hounsfield units (max) | |||
Penumbra | 11 | 52.45 | .014 |
Core | 11 | 69.73 |
Note:—Max indicates maximum; CSP, contrast staining in penumbra.