Adjusted associations between standard CTP parameters and the presence of any hemorrhage, HI1/HI2, and PH1/PH2, at follow-upa
Variable | aOR | aLCL | aUCL | P Value | AUC (95% CI) |
---|---|---|---|---|---|
Any hemorrhage | |||||
rCBF <30% | 1.14 | 1.02 | 1.27 | .017 | 0.78 (0.73–0.83) |
Tmax > 6s | 1.00 | 0.96 | 1.05 | .912 | 0.77 (0.72–0.83) |
CBV <38% | 1.07 | 0.98 | 1.16 | .122 | 0.78 (0.73–0.83) |
HI1 and HI2 | |||||
rCBF <30% | 1.11 | 0.99 | 1.26 | .081 | 0.77 (0.70–0.84) |
Tmax > 6s | 1.00 | 0.94 | 1.05 | .941 | 0.77 (0.70–0.83) |
CBV <38% | 1.05 | 0.96 | 1.14 | .310 | 0.77 (0.70–0.84) |
PH1 and PH2 | |||||
rCBF <30% | 1.23 | 1.06 | 1.43 | .007 | 0.81 (0.74–0.88) |
Tmax > 6s | 1.00 | 0.94 | 1.05 | .941 | 0.77 (0.73–0.86) |
CBV <38% | 1.12 | 0.99 | 1.26 | .063 | 0.81 (0.74–0.88) |
Note:—aOR indicates adjusted OR; aLCL, adjusted upper confidence limit; aUCL, adjusted lower confidence limit.
↵aFor CBF, CBV, Tmax, (adjusted) odds ratios are per 10 mL. Analyses were adjusted for age, sex, baseline glucose, NIHSS, ASPECTS, collateral score, alteplase, successful reperfusion (eTICI 2c/3), time to reperfusion, and procedural complications.