Subjective spatial resolution and image quality scores of PCD-CT and EID-CTa
Tympanic Membrane | Incudostapedial Joint | Stapedial Crura | Cochlear Modiolus | Overall Image Quality | |
---|---|---|---|---|---|
Reader 1 PCD-CT | 2.9 ± 0.9 | 3.7 ± 0.6 | 3.1 ± 0.8 | 3.7 ± 0.8 | 3.6 ± 0.7 |
EID-CT | 2.4 ± 0.7 | 2.5 ± 0.6 | 2.2 ± 0.6 | 2.8 ± 0.5 | 2.8 ± 0.4 |
P value | .001 | <.001 | <.001 | <.001 | <.001 |
Reader 2 PCD-CT | 3.4 ± 0.6 | 3.7 ± 0.6 | 3.4 ± 0.7 | 3.8 ± 0.4 | 3.7 ± 0.6 |
EID-CT | 2.7 ± 0.6 | 2.8 ± 0.5 | 2.6 ± 0.7 | 3.0 ± 0.4 | 2.9 ± 0.3 |
P value | <.001 | <.001 | <.001 | <.001 | <.001 |
Mean PCD-CT | 2.9 ± 1.1 | 3.6 ± 0.7 | 3.2 ± 0.8 | 3.4 ± 1.1 | 3.6 ± 0.6 |
EID-CT | 2.4 ± 0.7 | 2.6 ± 0.5 | 2.4 ± 0.6 | 2.8 ± 0.6 | 2.8 ± 0.3 |
P value | .022 | <.001 | <.001 | <.001 | <.001 |
↵a Data are presented as mean ± standard deviation. Statistical significance is set at P < .05.