Procedural characteristics and outcome measures stratified by SH seen on FDCT
Total Na | SH 0–IV | Total Na | SH 0 | Total Na | SH I–IV | P Value | |
---|---|---|---|---|---|---|---|
Procedural characteristics | |||||||
No. of passes, (median) [lq, uq] | 218 | 2.0 [1.0–3.0] | 121 | 1.0 [1.0–2.0] | 97 | 2.0 [1.0–4.0] | <.001 |
Most distal device position, No. (%) | 223 | 123 | 100 | <.001 | |||
Large vessel | 34 (15.2%) | 30 (24.4%) | 4 (4.0%) | ||||
Medium vessel | 140 (62.8%) | 72 (58.5%) | 68 (68.0%) | ||||
Distal vessel | 49 (22.0%) | 21 (17.1%) | 28 (28.0%) | ||||
Amount of contrast medium (mL) (median) [lq, uq] | 217 | 120 [100–180] | 119 | 110 [90–160] | 98 | 133 [100–190] | .035 |
Active extravasation seen on DSA, No. (%) | 223 | 13 (5.8%) | 123 | 0 (0.0%) | 100 | 13 (13.0%) | <.001 |
Parenchymal hyperdensities on FDCT, No. (%) | 223 | 110 (49.3%) | 123 | 67 (54.5%) | 100 | 43 (43.0%) | .09 |
eTICI score, No. (%) | 221 | 123 | 98 | .014 | |||
0 | 14 (6.3%) | 3 (2.4%) | 11 (11.2%) | ||||
1 | 4 (1.8%) | 1 (0.8%) | 3 (3.1%) | ||||
2a | 8 (3.6%) | 6 (4.9%) | 2 (2.0%) | ||||
2b50 | 28 (12.7%) | 13 (10.6%) | 15 (15.3%) | ||||
2b67 | 36 (16.3%) | 16 (13.0%) | 20 (20.4%) | ||||
2c | 50 (22.6%) | 32 (26.0%) | 18 (18.4%) | ||||
3 | 81 (36.7%) | 52 (42.3%) | 29 (29.6%) | ||||
Outcome measures | |||||||
mRS at 3 months, (median) [lq, uq] | 196 | 3.0 [1.0–6.0] | 107 | 2.0 [1.0–5.0] | 89 | 3.0 [1.0–6.0] | .21 |
NIHSS at 24 hours (median) [lq, uq] | 213 | 8.0 [3.0–16.0] | 120 | 8.0 [3.0–16.0] | 93 | 6.0 [3.0–15.0] | .76 |
Note:—lq indicates lower quartile; uq, upper quartile.
↵a N indicates number of patients without missing data.