Multivariate logistic regression of NPRH prediction
Variables | β | OR (95% CI) | P Value |
---|---|---|---|
Lesion sites (anterior circulation) | 1.480 | 4.395 (1.711–11.285) | .002 |
Preprocedural stenosis rate (%) | 0.125 | 1.133 (1.070–1.200) | <.001 |
Ischemic stroke within 30 days | 1.278 | 3.588 (1.446–8.903) | .006 |
Ischemic stroke within 90 days | −0.120 | 0.887 (0.240–3.283) | .858 |
Baseline NIHSS | 0.011 | 1.011 (0.644–1.588) | .963 |
Baseline mRS | 0.183 | 1.201 (0.752–1.919) | .443 |
Preprocedural TICI scale (0−2a) | −0.174 | 0.840 (0.241–2.931) | .785 |
Note:—Variables included for multivariate analysis: variables with P < .05 in univariate analysis.