Baseline, imaging, and procedural data of the raw population of patients after division for type of endovascular approach
eCAS-First Approach | MT-First Approach | P Valuea | |
---|---|---|---|
No. of patients | 87 | 208 | |
Demographics | |||
Women, n/N (%) | 27/87 (31%) | 61/208 (29%) | .781 |
Age in years, mean (SD) | 65 (14) | 64 (14) | .315 |
Baseline clinical features | |||
Hypertension | 51/87 (59%) | 113/208 (54%) | .523 |
Atrial fibrillation, n/N (%) | 4/87 (5%) | 13/208 (6%) | .785 |
Diabetes, n/N (%) | 8/87 (9%) | 36/208 (17%) | .106 |
Dyslipidemia, n/N (%) | 32/87 (37%) | 60/208 (29%) | .215 |
Coronary artery disease, n/N (%) | 11/87 (13%) | 23/208 (11%) | .692 |
ICA atherosclerotic lesion, n/N (%) | 75/87 (86%) | 153/208 (74%) | .022 |
Previous stroke, n/N (%) | 3/87 (3%) | 6/208 (3%) | .726 |
Antiplatelet therapy, n/N (%) | 22/87 (25%) | 6/208 (30%) | .433 |
Anticoagulant therapy, n/N (%) | 2/87 (2%) | 17/208 (8%) | .163 |
Therapy with statins, n/N (%) | 21/80 (26%) | 45/208 (22%) | .518 |
Pre-event mRS score, median (IQR) | 0 (0–0) | 0 (0−0) | .447 |
NIHSS score, median (IQR) | 16 (11−20) | 16 (11−20) | .382 |
Baseline imaging data and procedural features | |||
Left side | 46/87 (53%) | 125/208 (60%) | .252 |
ASPECTS, median (IQR) | 8 (7−9) | 7 (7−9) | .003 |
ICA + M1 occlusion, n/N (%) | 61/87 (70%) | 158/208 (76%) | .295 |
ICA + M2 occlusion, n/N (%) | 26/87 (30%) | 50/208 (24%) | .616 |
IVT, n/N (%) | 47/87 (54%) | 125/208 (44%) | .107 |
LA/CS, n/N (%) | 64/87 (74%) | 96/208 (46%) | <.001 |
Note:—LA indicates local anesthesia; CS, conscious sedation.
↵a Statistical significance was considered at P < .05.