Table 2:

Outcome data of the raw population of patients after division for type of endovascular approach

eCAS-First ApproachMT-First ApproachP Valuea
No. of patients87208
Procedural and postprocedural outcome data
 mTICI score 2b-3, n/N (%)69/87 (79%)179/208 (86%).149
 mTICI score 2b, n/N (%)26/87 (30%)57/208 (27%).666
 mTICI score 2c, n/N (%)14/87 (16%)46/208 (22%).270
 mTICI score 3, n/N (%)29/87 (33%)76/208 (37%).689
 GTR time, mean (SD), minutes89 (45)77 (52).018
 New territory embolism, n/N (%)10/87 (12%)32/208 (15%).383
 Intraprocedural dissection, n/N (%)2/87 (2%)7/208 (3%).627
Early stent thrombosis, n/N (%)9/87 (10%)25/208 (12%).558
 Parenchymal hemorrhage type 2, n/N (%)2/87 (2%)14/208 (7%).163
 Parenchymal hemorrhage type 1, n/N (%)27/87 (31%)53/208 (26%).389
Clinical outcome data
 90-day mRS score, n/N.149
  016/86 (19%)30/207 (15%)
  123/86 (27%)42/207 (20%)
  216/86 (19%)39/207 (19%)
  38/86 (9%)35/207 (17%)
  45/86 (6%)29/207 (14%)
  57/86 (8%)16/207 (8%)
 90-day mRS score = 0−2, n/N55/86 (64%)111/207 (54%).076
 90-day mortality of any cause, n/N11/86 (13%)16/207 (8%).187
  • a Statistical significance was considered at P < .05.