Patient characteristicsa
ANGEL-ASPECT | SELECT2 | |||
---|---|---|---|---|
EVT | MM | EVT | MM | |
No. of patients | 230 | 225 | 178 | 174 |
Age, yr | 68 (61–73) | 67 (59–73) | 66 (58–75) | 67 (58–75) |
NIH Stroke Scale | 16 (13–20) | 15 (12–19) | 19 (15–23) | 19 (15–22) |
ASPECTS | 3 (3–4) | 3 (3–4) | 4 (3–5) | 4 (4–5) |
0–2 | 8.3% (9) | 9.8% (22) | 5.7% (20) | |
3–5 | 91.7% (211) | 90.2% (203) | 82.4% (290) | |
≥6 | 0.0% (0) | 0.0% (0) | 11.9% (42) | |
Initial infarct volume (mL) | 60.5 (29–86) | 63 (31–86) | 81.5 (57–118) | 79 (62–111) |
Site of occlusion | ||||
ICA | 36.1% (83) | 36.0% (81) | 44.9% (80) | 37.9% (66) |
M1 | 63.0% (145) | 63.1% (142) | 51.1% (91) | 57.5% (100) |
M2 | 0.9% (2) | 0.9% (2) | 3.9% (7) | 4.6% (8) |
Tandem occlusion | 17.8% (41) | 15.6% (35) | 31.5% (56) | 25.3% (44) |
IV thrombolysis | 28.7% (66) | 28.0% (63) | 20.8% (37) | 17.3% (30) |
Time from onset to randomization (minutes) | 453 (299–712) | 463 (305–781) | 544 (316–920) | 587 (349–919) |
Successful recanalization | 81.3% (187) | – | 79.8% (142) | – |
Note:—The data presented are % (n) or Median (Q1-Q3); NIH, National Institutes of Health.
a Data are median (interquartile range) or No. (%).