Demographic data and characteristics of MDMA users and control subjects
Characteristic | Control Subjects(N = 12) | MDMA Users(N = 15) |
---|---|---|
Age (y) | 27.0 ± 4.1 | 27.2 ± 5.3 |
MDMA use | ||
Duration (y) | NA | 5.6 (2.5–12.0) |
Usual dose (no. of tablets) | NA | 2.1 (1.5–3.5) |
Lifetime dose (no. of tablets) | NA | 723 (55–2176) |
Time since last tablet (wk) | NA | 12.0 (1–40) |
Other drugs | ||
Alcohol (units per wk) | 13.4 ± 11.9 | 17.5 ± 13.8 |
Tobacco (no. of cigarettes per day) | 10.8 ± 3.7 | 13.3 ± 14.9 |
Cannabis (no. of joints in the last 3 mo) | 2.3 ± 0.5 | 158.3 ± 178.9* |
Amphetamine (no. of uses in the last 3 mo) | NA | 5.0 ± 8.7 |
Note.—Data are the means ± SDs or means (ranges). NA indicates not applicable.
* The difference between MDMA users and control subjects was statistically significant (P < .01, unpaired Student t test).