Pearson correlation values in patients with TBI
Structure | R Hippocampus | L Hippocampus | R Temporal Horn | Left Temporal Horn |
---|---|---|---|---|
R parahippocampal gyrus | 0.55* | 0.46* | −0.04 | −0.07 |
L parahippocampal gyrus | 0.55* | 0.60* | 0.07 | −0.08 |
R fusiform gyrus | 0.55* | 0.45* | 0.04 | −0.08 |
L fusiform gyrus | 0.39* | 0.39* | 0.01 | −0.13 |
R inferior temporal gyrus | 0.54* | 0.56* | −0.10 | −0.16 |
L inferior temporal gyrus | 0.43* | 0.51* | −0.17‡ | −0.25† |
R middle temporal gyrus | 0.47* | 0.41* | −0.14 | −0.08 |
L middle temporal gyrus | 0.55* | 0.56* | −0.13 | −0.29* |
R superior temporal gyrus | 0.55* | 0.44* | 0.02 | −0.04 |
L superior temporal gyrus | 0.54* | 0.57* | −0.05 | −0.15 |
R superior temporal lobe sulcus | −0.13 | −0.11 | 0.41* | 0.31* |
L superior temporal lobe sulcus | −0.14 | −0.16 | 0.16 | 0.31* |
R middle temporal lobe sulcus | −0.18‡ | −0.16 | 0.45* | 0.39* |
L middle temporal lobe sulcus | −0.26† | −0.24† | 0.24 | 0.39* |
R inferior temporal lobe sulcus | −0.11 | −0.15 | 0.51* | 0.48* |
L inferior temporal lobe sulcus | −0.19‡ | −0.23† | 0.12 | 0.37* |
R rhinal sulcus | −0.19‡ | −0.12 | 0.44* | 0.31* |
L rhinal sulcus | −0.23† | −0.28* | 0.27* | 0.35* |
R sylvian fissure | −0.13 | −0.08 | 0.25† | 0.26† |
L sylvian fissure | −0.26† | −0.26† | 0.19‡ | 0.27* |
* P ≤ .001.
† P ≤ .01.
‡ P ≤ .05.