Incidence of high-intensity CSF artifacts at the basal cisterns in image groups classified according to combinations of pulse sequence parameters
Parameters* | Mean Patient Age (y) | No. of Patients | No. with High-Intensity CSF Artifacts at the Basal Cisterns | Incidence (%) |
---|---|---|---|---|
+FC/+TRF/2/−I sat | 42.3 | 84 | 36 | 42.9 |
+FC/+TRF/2/+I sat | 43.6 | 39 | 18 | 46.2 |
−FC/−TRF/2/+I sat | 41.4 | 104 | 72 | 69.2 |
−FC/−TRF/2/−I sat | 38.2 | 32 | 26 | 81.3 |
−FC/−TRF/3/+I sat | 35.6 | 48 | 22 | 45.8 |
−FC/+TRF/2/+I sat | 44.8 | 27 | 12 | 44.4 |
+FC/−TRF/2/−I sat | 37.4 | 43 | 32 | 74.4 |
* +FC indicates with FC along section direction; −FC, without FC; +I sat, with inferior inflow saturation; −I sat, without inferior inflow saturation; +TRF, with TRF pulses; −TRF, without TRF pulses; and 2 or 3, the interleaving acquisition factor.