Summary of responses in specific brain region activation during the performance of the specified paradigms
Paradigm | Region | Subject | Positive Responses | Percentage (%) | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1* | 2* | 3 | 4 | 5 | 6 | 7 | ||||
Face brushing | CN V sensory | No/yes | No/no | No | No | Yes | Yes | No | 3 | 33 |
Jaw clenching | CN V motor | Yes/yes | No/yes | No | Yes | No | No | Yes | 5 | 56 |
L-F eye movement | CN VI | No/yes | No/yes | No | Yes | Yes | No | No | 4 | 44 |
Smiling, puckering | CN VII | No/yes | Yes/no | No | No | No | Yes | Yes | 4 | 44 |
Tasting | CN X (NTS) | No/no | No/no | Yes | Yes | Yes | Yes | No | 4 | 44 |
Tongue tapping | CN XII | No/yes | Yes/yes | No | Yes | No | Yes | Yes | 6 | 67 |
Swallowing | Nucleus ambiguus | No/yes | Yes/yes | Yes | Yes | Yes | No | Yes | 7 | 78 |
Finger tapping | Nucleus cuneatus | No/yes | Yes/yes | Yes | Yes | Yes | No | No | 6 | 67 |
Tongue tapping | C1, C2, C3 | Yes/no | No/no | No | No | No | Yes | Yes | 3 | 33 |
Note.—Each paradigm was applied in each subject.
* Subjects 1 and 2 underwent testing with all paradigms on 2 days. Data are the results of day 1/results of day 2.