Correlation of mirror image movements with cervical cord clefting
Grade | 0 | 1 | 2 | 3 | 4 | 5 | ||
---|---|---|---|---|---|---|---|---|
Axial imaging appearance | Normal cord | Deformity without cleft | Posterior cleft alone | Anterior cleft with or without posterior cleft | Bow tie configuration | Complete neuroschisis | Cord obscured | Total |
MM (+) | 0 | 0 | 1 | 2 | 1 | 1 | 1* | 6 |
MM (−) | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 6 |
N/E | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 4 |
Total | 4 | 5 | 1 | 2 | 2 | 1 | 1 | 16 |
Note.—MM indicates mirror movements; N/E, not clinically evaluated.
* Chiari II malformation with posterior cord obscured by tonsillar peg.