NAA/(Cr + Cho) in patients and control subjects in the hippocampus versus other brain regions
Brain Region | Controls | Temporal Lobe Epilepsy | |
---|---|---|---|
Ipsilateral* | Contralateral† | ||
Hippocampus (PRESS) | 1.27 ± 0.19 | 1.10 ± 0.15 (P < .01) | 1.20 ± 0.16 (P < .05) |
Hippocampal body (multisection MRS) | 1.34 ± 0.23 | 1.09 ± 0.21 (P < .01) | 1.30 ± 0.24 (P < .0001) |
Temporal operculum (multisection (MRS) | 1.50 ± 0.16 | 1.20 ± 0.22 (P < .001) | 1.46 ± 0.18 (P < .001) |
Insular cortex (multisection MRS) | 1.44 ± 0.13 | 1.17 ± 0.18 (P < .001) | 1.43 ± 0.21 (P < .001) |
Lateral temporal cortex (multisection MRS) | 1.69 ± 0.16 | 1.36 ± 0.35 (P < .05) | 1.76 ± 0.25 (P < .05) |
Cerebellar hemisphere (multisection MRS) | 1.33 ± 0.19 | 1.34 ± 0.19 (N.S.) | 1.33 ± 0.18 (N.S.) |
Cerebral hemisphere (multisection MRS) | 1.99 ± 0.14 | 1.85 ± 0.10 (P < .01) | 1.92 ± 0.08 (P < .001) |
Note.—All values are expressed in institutional units as mean ± SD.
* P values reflect significantly reduced ratios in patients compared with ratios in control subjects.
† P values reflect significantly reduced ratios in the ipsilateral side compared with ratios in the contralateral side of patients.