Number of Functionally Connected Voxels in Each Hemisphere for a Seed Voxel in One Hemisphere in the Sensorimotor or Auditory Cortex
A: Pattern of functionally connected voxels in sensorimotor cortex | ||||
---|---|---|---|---|
Patient and Seed Voxel Cluster | Seed Voxel in L Hemisphere | Seed Voxel in R Hemisphere | ||
No. of Voxels in the LH | No. of Voxels in the RH | No. of Voxels in the LH | No. of Voxels in the RH | |
A | ||||
1 | 5 | 0 | 0 | 6 |
2 | 6 | 0 | NA | NA |
3 | 8 | 0 | NA | NA |
4 | 10 | 0 | NA | NA |
B | ||||
1 | 7 | 0 | 0 | 12 |
2 | 8 | 0 | 0 | 14 |
3 | 6 | 0 | 0 | 6 |
4 | 10 | 0 | 7 | 17 |
5 | 19 | 7 | NA | NA |
C | ||||
1 | 8 | 0 | 2 | 5 |
2 | 7 | 0 | 0 | 2 |
B: Pattern of functionally connected voxels in auditory cortex | ||||
---|---|---|---|---|
Patient and Seed Voxel Cluster | Seed Voxel in L Hemisphere | Seed Voxel in R Hemisphere | ||
No. of Voxels in the LH | No. of Voxels in the RH | No. of Voxels in the LH | No. of Voxels in the RH | |
A, 1 | 6 | 0 | 0 | 3 |
B | ||||
1 | 6 | 0 | 0 | 9 |
2 | 7 | 0 | 0 | 5 |
3 | 5 | 0 | 0 | 7 |
4 | 9 | 0 | 0 | 10 |
5 | NA | NA | 0 | 9 |
C, 1 | 5 | 0 | 0 | 3 |
Note.—The seed voxels were correlated with every other voxel in the data set, and voxels exceeding a threshold of 0.4 (P < .01) were classified as functionally connected. LH indicates the left hemisphere; RH, right hemisphere; NA, not applicable (three patients had different number of clusters in each hemisphere).