Differentiation of tumors as benign versus malignant
Parameter | Malignant (n = 36) | Benign (n = 13) | Control (n = 15) | F Score* | P Value* | |||
---|---|---|---|---|---|---|---|---|
Mean | SD | Mean | SD | Mean | SD | |||
NAA/Cho | 0.65 | 0.28 | 1.12 | 0.59 | 1.35 | 0.14 | 25.186 | .000† |
NAA/Cr | 1.05 | 0.38 | 1.42 | 0.51 | 1.68 | 0.28 | 15.310 | .000† |
NAA/Cho + Cr | 0.39 | 0.15 | 0.61 | 0.25 | 0.75 | 0.01 | 28.061 | .000† |
Cho/Cr | 1.74 | 0.61 | 1.45 | 0.65 | 1.24 | 0.16 | 4.696 | .013§ |
Lactate/Cr | 0.28 | 0.22 | 0.01 | 0.14 | 0.00 | 0.00 | 16.632 | .000| |
Lipid/Cr | 0.36 | 0.28 | 0.29 | 0.19 | 0.16 | 0.01 | 3.779 | .028§ |
Lactate/lipid | 0.85 | 0.78 | 0.18 | 0.43 | 0.00 | 0.00 | 12.291 | .000¶ |
Alanin/Cr | 0.00 | 0.00 | 0.21 | 0.25 | 0.00 | 0.00 | 18.451 | .000# |
ADCT | 102.81 | 17.94 | 107.69 | 8.05 | 79.37 | 4.10 | 18.018 | .000** |
ADCPT | 158.90 | 32.87 | 94.23 | 29.25 | 79.37 | 4.10 | 53.419 | .000†† |
Note.—ADCT indicates calculated ADC values from tumoral area; ADCPT, calculated ADC values from peritumoral area; NS, no significance.
* F score and P values were obtained by using Tukey pairwise post hoc test.
† benign > malignant, control > malignant P < .001; control > benign P < .05.
‡ control > malignant P < .001; benign > malignant P < .05; otherwise NS.
§ malignant > control P < .05; otherwise NS.
| malignant > benign, malignant > control P ≤ .001; otherwise NS.
¶ malignant > control P < .001; malignant > benign P < .05; otherwise NS.
# benign > malignant, benign > control P < .001; otherwise NS.
** benign > control, malignant > control P < .001; otherwise NS.
†† malignant > benign, malignant > control P < .001; otherwise NS.