Differentiation of histologic tumor types
Parameter | HGA (n = 8) | MET (n = 8) | LGA (n = 12) | NAG (n = 8) | MNG (n = 7) | DNET (n = 3)* | GRN (n = 3)* | F Score† | P Value† | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mean | SD | Mean | SD | Mean | SD | Mean | SD | Mean | SD | Mean | SD | Mean | SD | |||
NAA/Cho | 0.55 | 0.36 | 0.74 | 0.20 | 0.67 | 0.25 | 0.64 | 0.31 | 0.85 | 0.35 | 1.98 | 0.23 | 0.90 | 0.49 | 1.105 | NS‡ |
NAA/Cr | 0.96 | 0.40 | 1.11 | 0.31 | 1.04 | 0.44 | 1.08 | 0.41 | 1.42 | 0.61 | 1.71 | 0.26 | 1.14 | 0.37 | 1.240 | NS‡ |
NAA/Cho + Cr | 0.34 | 0.18 | 0.44 | 0.11 | 0.40 | 0.14 | 0.39 | 0.14 | 0.52 | 0.20 | 0.92 | 0.12 | 0.50 | 0.22 | 1.364 | NS‡ |
Cho/Cr | 2.05 | 0.85 | 1.53 | 0.35 | 1.61 | 0.45 | 1.85 | 0.70 | 1.76 | 0.74 | 0.86 | 0.05 | 1.35 | 0.26 | 0.910 | NS‡ |
Lipid/Cr | 0.22 | 0.14 | 0.76 | 0.25 | 0.19 | 0.10 | 0.33 | 0.21 | 0.37 | 0.22 | 0.25 | 0.06 | 0.13 | 0.03 | 13.210 | .000§ |
Lactate/Cr | 0.27 | 0.26 | 0.44 | 0.11 | 0.16 | 0.19 | 0.32 | 0.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.691 | .012| |
Lactate/lipid | 1.27 | 1.12 | 0.60 | 0.11 | 0.78 | 0.85 | 0.79 | 0.60 | 0.33 | 0.56 | 0.00 | 0.00 | 0.00 | 0.00 | 1.619 | NS |
Alanin/Cr | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.39 | 0.21 | 0.00 | 0.00 | 0.00 | 0.00 | 32.104 | .000¶ |
ADCT | 89.44 | 12.98 | 84.88 | 7.22 | 112.58 | 9.44 | 119.44 | 14.05 | 107.14 | 8.03 | 116.00 | 6.93 | 100.67 | 17.74 | 16.537 | .000# |
ADCPT | 128.44 | 26.83 | 168.69 | 19.86 | 169.63 | 40.59 | 163.50 | 17.56 | 101.29 | 39.41 | 91.50 | 7.12 | 80.50 | 7.09 | 7.416 | .000** |
Note.—HGA indicates high-grade glioma; MET, metastasis; LGA, low-grade glioma; NAG, nonastrocytic gliomas; MNG, meningioma; DNET, dysembryoplastic neuroepithelial tumor; GRN, granuloma; ADCT, calculated ADC values from tumoral area; ADCPT, calculated ADC values from peritumoral area; NS, not significance.
* DNET and GRN were excluded from statistical comparison because of their low sample number.
† F score and P values were obtained by using Tukey pairwise post hoc test.
‡ Although the omnibus test was statistically significant, none of the pairwise post hoc tests reached significance.
§ MET > HGA, MET > LGA, MET > NAG P < .001; MET > MNG P < .05; otherwise NS.
| MET > LGA, MET > MNG P < .05; otherwise NS.
¶ MNG > HGA, MNG > MET, MNG > LGA, MNG > NAG P < .001; otherwise NS.
# LGA > HGA, LGA > MET, NAG > HGA, NAG > MET P < .001; MNG > HGA, MNG > MET P < .05; otherwise NS.
** LGA > MNG P < .001; LGA > HGA, MET > MNG, NAG > MNG P < .05; otherwise NS.