Values for regional CBF, CBV, CMRO2, OEF, and CBF/CBV ratio of patients and control subjects
Value | Ipsilateral Side to the Vascular Lesion | Contralateral Side to the Vascular Lesion | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Hemisphere | Anterior BZ | Posterior BZ | Internal BZ | MCA Territory | Hemisphere | Anterior BZ | Posterior BZ | Internal BZ | Non-BZ | |
CBF (mL/100 g/min) | ||||||||||
Control | 47.5 ± 9.4 | 44.0 ± 8.1 | 45.9 ± 9.2 | 43.1 ± 12.9 | 53.6 ± 11.9 | 47.5 ± 9.4 | 44.0 ± 8.1 | 45.9 ± 9.2 | 43.1 ± 12.9 | 53.6 ± 11.9 |
ICA stenosis | 35.1 ± 6.1* | 29.7 ± 5.0* | 32.5 ± 6.1* | 28.6 ± 5.8* | 38.4 ± 8.0* | 37.8 ± 5.2* | 32.3 ± 4.6* | 34.9 ± 5.5* | 30.4 ± 3.4* | 43.2 ± 7.2 |
ICA occlusion | 30.7 ± 5.5* | 26.5 ± 6.3* | 30.7 ± 4.5* | 26.9 ± 5.7* | 31.8 ± 7.0* | 34.3 ± 4.4* | 30.7 ± 4.7* | 32.6 ± 7.0* | 29.2 ± 3.1* | 37.7 ± 5.9* |
MCA lesion | 35.4 ± 3.4* | 31.2 ± 4.0* | 33.1 ± 3.3* | 29.9 ± 4.8* | 36.6 ± 4.6* | 38.6 ± 4.6 | 33.5 ± 4.3* | 36.5 ± 5.9 | 33.2 ± 7.0 | 41.7 ± 4.9 |
CBV (mL/100 g) | ||||||||||
Control | 3.64 ± 0.41 | 3.06 ± 0.60 | 3.47 ± 0.40 | 2.45 ± 0.51 | 4.08 ± 0.53 | 3.64 ± 0.41 | 3.06 ± 0.60 | 3.47 ± 0.40 | 2.45 ± 0.51 | 4.08 ± 0.53 |
ICA stenosis | 3.41 ± 0.46 | 2.67 ± 0.60 | 2.94 ± 0.76 | 2.51 ± 0.76 | 3.72 ± 0.62 | 3.35 ± 0.40 | 2.55 ± 0.42 | 3.16 ± 0.61 | 2.42 ± 0.55 | 3.79 ± 0.34 |
ICA occlusion | 4.04 ± 0.91 | 3.24 ± 1.10 | 3.37 ± 0.70 | 3.34 ± 0.98 | 3.99 ± 0.88 | 3.37 ± 0.34 | 2.58 ± 0.71 | 3.31 ± 0.66 | 2.64 ± 0.66 | 3.32 ± 0.35* |
MCA lesion | 3.65 ± 0.39 | 2.94 ± 0.52 | 3.33 ± 0.56 | 2.87 ± 1.28 | 3.93 ± 0.52 | 3.55 ± 0.65 | 3.00 ± 0.35 | 2.83 ± 0.95 | 2.78 ± 0.47 | 3.67 ± 0.39 |
CMRO2 (mL/100 g/min) | ||||||||||
Control | 34.0 ± 0.46 | 31.5 ± 5.1 | 35.8 ± 4.9 | 29.8 ± 5.5 | 37.7 ± 4.3 | 34.0 ± 0.46 | 31.5 ± 5.1 | 35.8 ± 4.9 | 29.8 ± 5.5 | 37.7 ± 4.3 |
ICA stenosis | 25.9 ± 2.6* | 22.2 ± 2.9* | 25.6 ± 4.4* | 21.3 ± 3.3* | 28.2 ± 3.0* | 27.9 ± 3.3* | 24.1 ± 3.0* | 27.0 ± 4.4* | 23.4 ± 3.3* | 31.7 ± 4.6 |
ICA occlusion | 27.3 ± 2.7* | 22.8 ± 3.2* | 29.0 ± 2.7* | 23.3 ± 4.3 | 28.9 ± 3.4* | 29.2 ± 1.8 | 26.3 ± 3.3 | 28.6 ± 3.4* | 24.8 ± 1.4 | 32.2 ± 3.2 |
MCA lesion | 27.2 ± 2.2* | 23.5 ± 1.7* | 26.7 ± 3.3* | 22.4 ± 3.9* | 28.9 ± 4.2* | 29.2 ± 1.7* | 24.3 ± 2.5* | 28.8 ± 2.2* | 24.2 ± 2.7* | 33.4 ± 5.5 |
OEF | ||||||||||
Control | 41.9 ± 6.4 | 42.0 ± 7.5 | 45.2 ± 5.8 | 41.0 ± 6.3 | 41.4 ± 6.7 | 41.9 ± 6.4 | 42.0 ± 7.5 | 45.2 ± 5.8 | 41.0 ± 6.3 | 41.4 ± 6.7 |
ICA stenosis | 47.1 ± 6.5 | 48.6 ± 8.0 | 49.8 ± 7.9 | 48.5 ± 8.1 | 46.2 ± 6.1 | 46.4 ± 5.7 | 47.5 ± 7.0 | 48.0 ± 7.1 | 47.6 ± 5.4 | 45.7 ± 5.4 |
ICA occlusion | 53.7 ± 5.4* | 52.2 ± 4.8 | 56.5 ± 4.9* | 52.6 ± 5.7* | 54.4 ± 6.9* | 51.1 ± 2.8* | 51.1 ± 3.1 | 52.9 ± 4.7 | 50.3 ± 3.0 | 50.9 ± 2.9* |
MCA lesion | 48.8 ± 5.1 | 49.0 ± 5.4 | 50.7 ± 5.7 | 48.7 ± 5.1 | 49.4 ± 5.4 | 47.3 ± 5.8 | 46.0 ± 6.3 | 50.8 ± 5.8 | 48.5 ± 7.4 | 46.8 ± 6.1 |
CBF/CBV ratio (/min) | ||||||||||
Control | 0.078 ± 0.016 | 0.071 ± 0.016 | 0.078 ± 0.013 | 0.060 ± 0.014 | 0.078 ± 0.013 | 0.078 ± 0.016 | 0.071 ± 0.016 | 0.078 ± 0.013 | 0.060 ± 0.014 | 0.078 ± 0.013 |
ICA stenosis | 0.101 ± 0.019 | 0.093 ± 0.019 | 0.098 ± 0.036 | 0.090 ± 0.026 | 0.101 ± 0.024 | 0.093 ± 0.022 | 0.084 ± 0.018 | 0.096 ± 0.026 | 0.080 ± 0.024 | 0.093 ± 0.025 |
ICA occlusion | 0.135 ± 0.039* | 0.130 ± 0.049* | 0.111 ± 0.037 | 0.121 ± 0.036* | 0.130 ± 0.032* | 0.101 ± 0.018 | 0.088 ± 0.028 | 0.108 ± 0.025 | 0.088 ± 0.023 | 0.090 ± 0.015 |
MCA lesion | 0.106 ± 0.016 | 0.099 ± 0.023 | 0.102 ± 0.021 | 0.100 ± 0.039 | 0.111 ± 0.020 | 0.095 ± 0.014 | 0.092 ± 0.014 | 0.080 ± 0.031 | 0.090 ± 0.020 | 0.091 ± 0.013 |
Note.—Values are the mean ± SD.
* P < .05, different from control as determined by means of ANOVA with the Scheffé F test.