TABLE 2:

Values for regional CBF, CBV, CMRO2, OEF, and CBF/CBV ratio of patients and control subjects

ValueIpsilateral Side to the Vascular LesionContralateral Side to the Vascular Lesion
HemisphereAnterior BZPosterior BZInternal BZMCA TerritoryHemisphereAnterior BZPosterior BZInternal BZNon-BZ
CBF (mL/100 g/min)
 Control47.5 ± 9.444.0 ± 8.145.9 ± 9.243.1 ± 12.953.6 ± 11.947.5 ± 9.444.0 ± 8.145.9 ± 9.243.1 ± 12.953.6 ± 11.9
 ICA stenosis35.1 ± 6.1*29.7 ± 5.0*32.5 ± 6.1*28.6 ± 5.8*38.4 ± 8.0*37.8 ± 5.2*32.3 ± 4.6*34.9 ± 5.5*30.4 ± 3.4*43.2 ± 7.2
 ICA occlusion30.7 ± 5.5*26.5 ± 6.3*30.7 ± 4.5*26.9 ± 5.7*31.8 ± 7.0*34.3 ± 4.4*30.7 ± 4.7*32.6 ± 7.0*29.2 ± 3.1*37.7 ± 5.9*
 MCA lesion35.4 ± 3.4*31.2 ± 4.0*33.1 ± 3.3*29.9 ± 4.8*36.6 ± 4.6*38.6 ± 4.633.5 ± 4.3*36.5 ± 5.933.2 ± 7.041.7 ± 4.9
CBV (mL/100 g)
 Control3.64 ± 0.413.06 ± 0.603.47 ± 0.402.45 ± 0.514.08 ± 0.533.64 ± 0.413.06 ± 0.603.47 ± 0.402.45 ± 0.514.08 ± 0.53
 ICA stenosis3.41 ± 0.462.67 ± 0.602.94 ± 0.762.51 ± 0.763.72 ± 0.623.35 ± 0.402.55 ± 0.423.16 ± 0.612.42 ± 0.553.79 ± 0.34
 ICA occlusion4.04 ± 0.913.24 ± 1.103.37 ± 0.703.34 ± 0.983.99 ± 0.883.37 ± 0.342.58 ± 0.713.31 ± 0.662.64 ± 0.663.32 ± 0.35*
 MCA lesion3.65 ± 0.392.94 ± 0.523.33 ± 0.562.87 ± 1.283.93 ± 0.523.55 ± 0.653.00 ± 0.352.83 ± 0.952.78 ± 0.473.67 ± 0.39
CMRO2 (mL/100 g/min)
 Control34.0 ± 0.4631.5 ± 5.135.8 ± 4.929.8 ± 5.537.7 ± 4.334.0 ± 0.4631.5 ± 5.135.8 ± 4.929.8 ± 5.537.7 ± 4.3
 ICA stenosis25.9 ± 2.6*22.2 ± 2.9*25.6 ± 4.4*21.3 ± 3.3*28.2 ± 3.0*27.9 ± 3.3*24.1 ± 3.0*27.0 ± 4.4*23.4 ± 3.3*31.7 ± 4.6
 ICA occlusion27.3 ± 2.7*22.8 ± 3.2*29.0 ± 2.7*23.3 ± 4.328.9 ± 3.4*29.2 ± 1.826.3 ± 3.328.6 ± 3.4*24.8 ± 1.432.2 ± 3.2
 MCA lesion27.2 ± 2.2*23.5 ± 1.7*26.7 ± 3.3*22.4 ± 3.9*28.9 ± 4.2*29.2 ± 1.7*24.3 ± 2.5*28.8 ± 2.2*24.2 ± 2.7*33.4 ± 5.5
OEF
 Control41.9 ± 6.442.0 ± 7.545.2 ± 5.841.0 ± 6.341.4 ± 6.741.9 ± 6.442.0 ± 7.545.2 ± 5.841.0 ± 6.341.4 ± 6.7
 ICA stenosis47.1 ± 6.548.6 ± 8.049.8 ± 7.948.5 ± 8.146.2 ± 6.146.4 ± 5.747.5 ± 7.048.0 ± 7.147.6 ± 5.445.7 ± 5.4
 ICA occlusion53.7 ± 5.4*52.2 ± 4.856.5 ± 4.9*52.6 ± 5.7*54.4 ± 6.9*51.1 ± 2.8*51.1 ± 3.152.9 ± 4.750.3 ± 3.050.9 ± 2.9*
 MCA lesion48.8 ± 5.149.0 ± 5.450.7 ± 5.748.7 ± 5.149.4 ± 5.447.3 ± 5.846.0 ± 6.350.8 ± 5.848.5 ± 7.446.8 ± 6.1
CBF/CBV ratio (/min)
 Control0.078 ± 0.0160.071 ± 0.0160.078 ± 0.0130.060 ± 0.0140.078 ± 0.0130.078 ± 0.0160.071 ± 0.0160.078 ± 0.0130.060 ± 0.0140.078 ± 0.013
 ICA stenosis0.101 ± 0.0190.093 ± 0.0190.098 ± 0.0360.090 ± 0.0260.101 ± 0.0240.093 ± 0.0220.084 ± 0.0180.096 ± 0.0260.080 ± 0.0240.093 ± 0.025
 ICA occlusion0.135 ± 0.039*0.130 ± 0.049*0.111 ± 0.0370.121 ± 0.036*0.130 ± 0.032*0.101 ± 0.0180.088 ± 0.0280.108 ± 0.0250.088 ± 0.0230.090 ± 0.015
 MCA lesion0.106 ± 0.0160.099 ± 0.0230.102 ± 0.0210.100 ± 0.0390.111 ± 0.0200.095 ± 0.0140.092 ± 0.0140.080 ± 0.0310.090 ± 0.0200.091 ± 0.013
  • Note.—Values are the mean ± SD.

  • * P < .05, different from control as determined by means of ANOVA with the Scheffé F test.