TABLE 3:

Standardized values for regional CBF, CBV, CMRO2, OEF, and CBF/CBV ratio of patients and control subjects

ValueIpsilateral Side to the Vascular LesionContralateral Side to the Vascular Lesion
ABZ/MCAPBZ/MCAIBZ/MCAABZ/MCAPBZ/MCAIBZ/MCA
CBF
 Control0.83 ± 0.060.86 ± 0.090.80 ± 0.070.83 ± 0.060.86 ± 0.090.80 ± 0.07
 ICA stenosis0.78 ± 0.100.86 ± 0.110.75 ± 0.100.76 ± 0.070.82 ± 0.130.71 ± 0.08
 ICA occlusion0.83 ± 0.090.98 ± 0.090.83 ± 0.080.82 ± 0.050.86 ± 0.080.79 ± 0.12
 MCA lesion0.86 ± 0.110.91 ± 0.090.83 ± 0.150.80 ± 0.060.87 ± 0.080.79 ± 0.11
CBV
 Control0.75 ± 0.100.86 ± 0.120.60 ± 0.090.75 ± 0.100.86 ± 0.120.60 ± 0.09
 ICA stenosis0.73 ± 0.190.81 ± 0.220.70 ± 0.240.68 ± 0.120.84 ± 0.170.64 ± 0.15
 ICA occlusion0.81 ± 0.130.86 ± 0.190.81 ± 0.300.78 ± 0.221.04 ± 0.270.79 ± 0.18
 MCA lesion0.75 ± 0.130.85 ± 0.140.72 ± 0.300.82 ± 0.110.77 ± 0.250.76 ± 0.13
CMRO2
 Control0.83 ± 0.060.95 ± 0.070.79 ± 0.100.83 ± 0.060.95 ± 0.070.79 ± 0.10
 ICA stenosis0.79 ± 0.090.91 ± 0.110.76 ± 0.090.77 ± 0.090.86 ± 0.130.74 ± 0.06
 ICA occlusion0.79 ± 0.071.01 ± 0.050.78 ± 0.090.82 ± 0.050.90 ± 0.090.78 ± 0.10
 MCA lesion0.83 ± 0.140.93 ± 0.080.78 ± 0.100.74 ± 0.110.88 ± 0.150.74 ± 0.13
OEF
 Control1.01 ± 0.031.10 ± 0.080.99 ± 0.071.01 ± 0.031.10 ± 0.080.99 ± 0.07
 ICA stenosis1.05 ± 0.091.08 ± 0.041.05 ± 0.091.04 ± 0.071.05 ± 0.061.04 ± 0.06
 ICA occlusion0.97 ± 0.051.05 ± 0.091.00 ± 0.131.00 ± 0.031.04 ± 0.060.99 ± 0.05
 MCA lesion0.99 ± 0.061.03 ± 0.040.99 ± 0.120.98 ± 0.031.09 ± 0.031.04 ± 0.06
CBF/CBV ratio
 Control0.91 ± 0.091.00 ± 0.070.76 ± 0.110.91 ± 0.091.00 ± 0.070.76 ± 0.11
 ICA stenosis0.96 ± 0.300.98 ± 0.330.94 ± 0.360.93 ± 0.191.08 ± 0.340.90 ± 0.36
 ICA occlusion0.98 ± 0.220.86 ± 0.150.95 ± 0.380.97 ± 0.281.20 ± 0.261.00 ± 0.37
 MCA lesion0.91 ± 0.210.92 ± 0.100.88 ± 0.261.02 ± 0.210.88 ± 0.350.99 ± 0.14
  • Note.—ABZ indicates the anterior BZ; IBZ, internal BZ; PBZ, posterior BZ. No significant differences were observed between the four groups (Kruskal-Wallis test).