Standardized values for regional CBF, CBV, CMRO2, OEF, and CBF/CBV ratio of patients and control subjects
Value | Ipsilateral Side to the Vascular Lesion | Contralateral Side to the Vascular Lesion | ||||
---|---|---|---|---|---|---|
ABZ/MCA | PBZ/MCA | IBZ/MCA | ABZ/MCA | PBZ/MCA | IBZ/MCA | |
CBF | ||||||
Control | 0.83 ± 0.06 | 0.86 ± 0.09 | 0.80 ± 0.07 | 0.83 ± 0.06 | 0.86 ± 0.09 | 0.80 ± 0.07 |
ICA stenosis | 0.78 ± 0.10 | 0.86 ± 0.11 | 0.75 ± 0.10 | 0.76 ± 0.07 | 0.82 ± 0.13 | 0.71 ± 0.08 |
ICA occlusion | 0.83 ± 0.09 | 0.98 ± 0.09 | 0.83 ± 0.08 | 0.82 ± 0.05 | 0.86 ± 0.08 | 0.79 ± 0.12 |
MCA lesion | 0.86 ± 0.11 | 0.91 ± 0.09 | 0.83 ± 0.15 | 0.80 ± 0.06 | 0.87 ± 0.08 | 0.79 ± 0.11 |
CBV | ||||||
Control | 0.75 ± 0.10 | 0.86 ± 0.12 | 0.60 ± 0.09 | 0.75 ± 0.10 | 0.86 ± 0.12 | 0.60 ± 0.09 |
ICA stenosis | 0.73 ± 0.19 | 0.81 ± 0.22 | 0.70 ± 0.24 | 0.68 ± 0.12 | 0.84 ± 0.17 | 0.64 ± 0.15 |
ICA occlusion | 0.81 ± 0.13 | 0.86 ± 0.19 | 0.81 ± 0.30 | 0.78 ± 0.22 | 1.04 ± 0.27 | 0.79 ± 0.18 |
MCA lesion | 0.75 ± 0.13 | 0.85 ± 0.14 | 0.72 ± 0.30 | 0.82 ± 0.11 | 0.77 ± 0.25 | 0.76 ± 0.13 |
CMRO2 | ||||||
Control | 0.83 ± 0.06 | 0.95 ± 0.07 | 0.79 ± 0.10 | 0.83 ± 0.06 | 0.95 ± 0.07 | 0.79 ± 0.10 |
ICA stenosis | 0.79 ± 0.09 | 0.91 ± 0.11 | 0.76 ± 0.09 | 0.77 ± 0.09 | 0.86 ± 0.13 | 0.74 ± 0.06 |
ICA occlusion | 0.79 ± 0.07 | 1.01 ± 0.05 | 0.78 ± 0.09 | 0.82 ± 0.05 | 0.90 ± 0.09 | 0.78 ± 0.10 |
MCA lesion | 0.83 ± 0.14 | 0.93 ± 0.08 | 0.78 ± 0.10 | 0.74 ± 0.11 | 0.88 ± 0.15 | 0.74 ± 0.13 |
OEF | ||||||
Control | 1.01 ± 0.03 | 1.10 ± 0.08 | 0.99 ± 0.07 | 1.01 ± 0.03 | 1.10 ± 0.08 | 0.99 ± 0.07 |
ICA stenosis | 1.05 ± 0.09 | 1.08 ± 0.04 | 1.05 ± 0.09 | 1.04 ± 0.07 | 1.05 ± 0.06 | 1.04 ± 0.06 |
ICA occlusion | 0.97 ± 0.05 | 1.05 ± 0.09 | 1.00 ± 0.13 | 1.00 ± 0.03 | 1.04 ± 0.06 | 0.99 ± 0.05 |
MCA lesion | 0.99 ± 0.06 | 1.03 ± 0.04 | 0.99 ± 0.12 | 0.98 ± 0.03 | 1.09 ± 0.03 | 1.04 ± 0.06 |
CBF/CBV ratio | ||||||
Control | 0.91 ± 0.09 | 1.00 ± 0.07 | 0.76 ± 0.11 | 0.91 ± 0.09 | 1.00 ± 0.07 | 0.76 ± 0.11 |
ICA stenosis | 0.96 ± 0.30 | 0.98 ± 0.33 | 0.94 ± 0.36 | 0.93 ± 0.19 | 1.08 ± 0.34 | 0.90 ± 0.36 |
ICA occlusion | 0.98 ± 0.22 | 0.86 ± 0.15 | 0.95 ± 0.38 | 0.97 ± 0.28 | 1.20 ± 0.26 | 1.00 ± 0.37 |
MCA lesion | 0.91 ± 0.21 | 0.92 ± 0.10 | 0.88 ± 0.26 | 1.02 ± 0.21 | 0.88 ± 0.35 | 0.99 ± 0.14 |
Note.—ABZ indicates the anterior BZ; IBZ, internal BZ; PBZ, posterior BZ. No significant differences were observed between the four groups (Kruskal-Wallis test).