Inter-rater, inter-trial correlations
Thalamus | Caudate Head | Cerebellum | ||||
---|---|---|---|---|---|---|
Volume | R/L VR | Volume | R/L VR | Volume | R/L VR | |
Investigator 1 | 5850 | 1.03 | 3314 | 0.98 | 73720 | 0.98 |
Investigator 2 | 5950 | 1.04 | 3218 | 1.00 | 74960 | 0.98 |
Statistical analyses | P < 0.001* | P < 0.05† | P < 0.001* | P < 0.05† | P < 0.0001* | P < 0.05† |
(r = 0.81) | (r = 0.82) | (r = 0.97) |
Note.—R/L VR indicates right-to-left volume ratio. Mean volumes are expressed as mm3.
* Pearson correlation tests.
† Two-tailed t tests.