Sensitivity of EIS on CT scans and DW images depending on the stroke onset-to-imaging delay: blinded data set
Stroke Onset-to-Imaging Delay | CT | DW Imaging | ||
---|---|---|---|---|
No. of patients (n = 45) | No. with EIS (n = 33) | No. of Patients (n = 45) | No. with EIS (n = 42) | |
<1 hr | 1 | 0 | 1 | 0 |
1–2 hrs | 10 | 6 (60) | 9 | 9 (100) |
2–3 hrs | 19 | 14 (74) | 19 | 17 (89) |
3–4 hrs | 12 | 10 (83) | 13 | 13 (100) |
4–5 hrs | 2 | 2 (100) | 2 | 2 (100) |
5–6 hrs | 1 | 1 (100) | 1 | 1 (100) |
Note.—Numbers in parentheses are percentages.