Univariate and multivariate logistic regression analysis of MR imaging features of metastatic nodes, benign lymphadenopathy, and nodal lymphomas in the neck
Analysis | ADC | Abnormal Signal Intensity | Short Axis Diameter | Long Axis Diameter |
---|---|---|---|---|
Univariate | ||||
Coefficient | 1.919 | 1,467 | 1.312 | 1.234 |
SE | 0.545 | 0.365 | 0.485 | 0.436 |
P value | .0004 | <.0001 | .0068 | .0047 |
Multivariate | ||||
Coefficient | 2.170 | 1.406 | ||
SE | 0.656 | 0.408 | ||
P value | .0009 | .0006 | NS | NS |
Note.—NS indicates not significant; SE, standard error.