Number of Cases in Which Each Part of the Hippocampal Formation Was Measurable
Measurement Site and Group | No. of Cases with Measurable Site | |
---|---|---|
On Multishot Diffusion-Weighted Images | On T2-Weighted Images | |
Width of subiculum | ||
Control | 14 (100) | 1 (7) |
Mild AD | 10 (83) | 0 (0) |
Moderate AD | 10 (71) | 0 (0) |
Width of CA1 | ||
Control | 14 (100) | 3 (21) |
Mild AD | 11 (92) | 0 (0) |
Moderate AD | 11 (79) | 2 (14) |
Width of CA3–4 | ||
Control | 14 (100) | 1 (7) |
Mild AD | 11 (92) | 1 (8) |
Moderate AD | 12 (86) | 0 (0) |
Height of CA3–4 | ||
Control | 14 (100) | 2 (14) |
Mild AD | 10 (83) | 0 (0) |
Moderate AD | 11 (79) | 0 (0) |
Note.—Data are the numbers of cases. Data in parentheses are percentages. The control group included 14 participants; the mild AD group, 12; and the moderate AD group, 14.