Intraobserver and Interobserver Variability
Measurement Site | Intraobserver Variability, % | Interobserver Variability % | |
---|---|---|---|
Observer 1 | Observer 1 | ||
Width of subiculum | 9.70 ± 8.89 | 8.95 ± 6.09 | 8.34 ± 6.10 |
Width of CA1 | 6.01 ± 5.00 | 6.40 ± 4.27 | 7.97 ± 5.31 |
Width of CA3–4 | 3.91 ± 3.22 | 4.58 ± 4.05 | 4.60 ± 4.55 |
Height of CA3–4 | 6.23 ± 5.76 | 5.92 ± 5.56 | 6.99 ± 4.53 |
Note.—Data are the mean coefficient of variation ± standard deviation.