Clinical characteristics of the MR imaging defined white matter abnormality groups
Normal n (%) | Minimal WMA n (%) | Moderate WMA n (%) | P | |
---|---|---|---|---|
No. | 14 | 10 | 8 | |
Postconceptional age at birth | .9 | |||
>24–26 weeks | 3 (21) | 1 (10) | 1 (13) | |
>26–28 weeks | 3 (21) | 2 (20) | 2 (25) | |
>28–30 weeks | 6 (43) | 4 (40) | 2 (25) | |
>30 weeks | 2 (14) | 3 (30) | 3 (37) | |
Male gender | 3 (21) | 7 (70) | 6 (75) | .02 |
Birth weight [median (range)] | 1187 (485–1615) | 1102 (650–1600) | 1075 (630–1830) | .9 |
Assisted delivery* | 6 (43) | 3 (30) | 5 (63) | .4 |
5-min Apgar score [median (range)] | 7 (1–9) | 7 (1–10) | 4.5 (0–7) | .3 |
Prenatal betamethasone | 10 (71) | 5 (50) | 6 (75) | .5 |
Chorioamnionitis | 1 (7) | 0 | 0 | 1.0 |
Chronic lung disease | 7 (50) | 3 (30) | 3 (38) | .9 |
Note.—WMA indicates white matter abnormality.
* Cesarean section or vacuum extraction.