Highest grade of periventricular echogenicity and the grade of periventricular echogenicity shown on the last neonatal sonogram in the MR imaging-defined white matter abnormality groups
Normal (n=14) n (%) | Minimal WMA (n=10) n (%) | Moderate WMA (n=8) n (%) | ||||
---|---|---|---|---|---|---|
Highest Grade | Last Study | Highest Grade | Last Study | Highest Grade | Last Study | |
Grade periventricular Echogenicity | ||||||
None | 4 (29) | 13 (93) | 5 (50) | 6 (60) | 1 (13) | 7 (87) |
Grade 1 | 3 (21) | 1 (7) | 2 (20) | 3 (30) | 2 (25) | 0 |
Grade 2 | 7 (50) | 0 | 2 (20) | 1 (10) | 2 (25) | 0 |
Grade 3 | 0 | 0 | 1 (10) | 0 | 2 (25) | 1 (13) |
Grade 5 | 0 | 0 | 0 | 0 | 1 (13) | 0 |
Duration periventricular Echogenicity (if present) | ||||||
Transient | 3 (30) | 0 | 2 (29) | |||
Persistent | 6 (60) | 3 (60) | 5 (71) | |||
Uncertain | 1 (10) | 2 (40) | 0 |
Note.—WMA indicates white matter abnormality.