Highest grade of intraventricular hemorrhage, ventriculomegaly, and thalamic echogenicity in the MR imaging-defined white matter abnormality groups
Normal (n=14) | Minimal WMA (n=10) | Moderate WMA (n = 8) | P | ||||
---|---|---|---|---|---|---|---|
US | MR imaging | US | MR imaging | US | MR imaging | ||
Intraventricular Hemorrhage | .2 | ||||||
Grade 1 | 6 (43%) | 5 (36%) | 4 (40%) | 2 (20%) | 1 (13%) | 1 (13%) | |
Grade 2 | 1 (7%) | 0 | 0 | 0 | 2 (25%) | 1 (13%) | |
Grade 3 | 0 | 0 | 1 (10%) | 1 (10%) | 2 (25%) | 3 (38%) | |
Ventriculomegaly | .02 | ||||||
Borderline (8–10 mm) | 1 (7%) | 0 | 1 (10%) | 1 (10%) | 0 | 0 | |
Definite (>10 mm) | 0 | 0 | 1 (10%) | 0 | 4 (50%) | 4 (50%) | |
Thalamic echogenicity | 1 (7%) | 0 | 1 (10%) | 0 | 0 | 0 | 1.0 |
Note.—WMA indicates white matter abnormality; US, ultrasonography.