Clinical findings for 54 children with hippocampal sclerosis, with and without anterior temporal changes
Clinical Finding n=54 | AT Signal Changes n = 31 | No AT Signal Changes n=23 | |
---|---|---|---|
Mean age at onset of epilepsy (years ±SD) | 4.3 (±2.8) | 6.7 (±3.6) | P < .01 |
Age at previous cerebral insult (years ±SD) | 0.9 (±0.7) | 3.2 (±3.6) | P < .03 |
Duration of epilepsy (years ±SD)* | 6.9 (±4.1) | 4.4 (±4.5) | P < .04 |
Mean number of seizures (±SD)* | 1730 (±3730) | 325 (±480) | P < .05 |
Number treated surgically (%)* | 19 (61%) | 5 (22%) | P < .004 |
Mean age at time of MR imaging (years ±SD) | 11.2 (±4.2) | 11.4 (±4.6) | ns |
Gender (male:female) | 15:16 | 8:15 | ns |
Number with previous cerebral insult | 27 | 17 | ns |
Time from insult to epilepsy onset (years ±SD) | 3.1 (±2.8) | 3.9 (±3.5) | ns |
Overall seizure frequency (sz/wk ±SD) | 7 (±15.8) | 3 (±6.2) | ns |
Seizure frequency before MR imaging (sz/wk ±SD) | 4.6 (±7.6) | 4.4 (±8.7) | ns |
Number with previous febrile convulsions (%) | 15 (48%) | 9 (39%) | ns |
Number with family history of epilepsy (%) | 10 (32%) | 7 (30%) | ns |
Note.—AT indicates anterior temporal; sz, seizures; wk, week; ns, not significant.
* Dependent on the age at onset of epilepsy.