Comparison of apparent diffusion coefficients (ADCs) between patients with and without a history of systemic connective tissue disorders (CTD)
Non-CTD Meana (95% CIb) | CTD Mean (95% CI) | |
---|---|---|
Parotid: | ||
Leftc | 0.47 (0.42, 0.53) | 0.98 (0.75, 1.20) |
Rightc | 0.53 (0.47, 0.59) | 0.95 (0.73, 1.17) |
Combinedc | 0.50 (0.44, 0.56) | 0.96 (0.79, 1.25) |
Spinal cord | 0.98 (0.93, 1.04) | 1.04 (0.83, 1.25) |
a ADC values expressed in units of (× 10−3 mm2/sec).
b 95% confidence intervals.
c ADCs of the parotid glands are statistically significantly different (P <.05) between patients with and without a history of CTD; however, there is no difference in ADCs of the spinal cord.