Mean ADC values for each group (×10−3)
A | B | C | D | E | F | G | H | |
---|---|---|---|---|---|---|---|---|
Sentrium semiovale | 0.733 | 0.738 | 0.734 | 0.748 | 0.745 | 0.764 | 0.735 | 0.770 |
Frontal white matter | 0.814 | 0.806 | 0.805 | 0.806 | 0.795 | 0.819 | 0.789 | 0.818 |
Caudate nucleus | 0.766 | 0.754 | 0.766 | 0.764 | 0.782 | 0.758 | 0.789 | 0.764 |
Putamen | 0.763 | 0.735 | 0.762 | 0.743 | 0.777 | 0.765 | 0.764 | 0.769 |
Thalamus vm | 0.738 | 0.709 | 0.745 | 0.738 | 0.779 | 0.761 | 0.768 | 0.764 |
Substantia nigra | 0.807 | 0.750 | 0.781 | 0.769 | 0.767 | 0.737 | 0.776 | 0.754 |
Red nucleus | 0.755 | 0.747 | 0.755 | 0.759 | 0.689 | 0.758 | 0.724 | 0.758 |
Pons | 0.712 | 0.735 | 0.704 | 0.719 | 0.702 | 0.716 | 0.727 | 0.723 |
Note.—A, ADC value obtained with small region of interest (ROI) size (22 ± 5 mm2) with observer 1 on the right hemisphere; B, ADC value obtained with small ROI size (22 ± 5 mm2) with observer 2 on the right hemisphere; C, ADC value obtained with larger ROI size (62 ± 6 mm2) with observer 1 on the right hemisphere; D, ADC value obtained with larger ROI size (62 ± 6 mm2) with observer 2 on the right hemisphere; E, ADC value obtained with small ROI size (22 ± 5 mm2) with observer 1 on the left hemisphere; F, ADC value obtained with small ROI size (22 ± 5 mm2) with observer 2 on the left hemisphere; G, ADC value obtained with larger ROI size (62 ± 6 mm2) with observer 1 on the left hemisphere; H, ADC value obtained with larger ROI size (62 ± 6 mm2) with observer 2 on the left hemisphere.