CT parameters in 29 patients with PPH stratified by outcome
CT Parameter | Severe Disability, GOS Score < 4 (n = 17) | Mild Disability Good Recovery, GOS Score ≥ 4 (n = 12) | P Value* | Death (n = 9) | Survivors (n = 20) | P Value* |
---|---|---|---|---|---|---|
Mean hematoma volume (mL) | 6.6 ± 2.7 | 2.8 ± 1.6 | 7.9 ± 2.6 | 3.7 ± 2.1 | ||
Hematoma ≥ 4 mL | 14 (82) | 3 (25) | .006 | 9 (100) | 8 (40) | .003 |
Hematoma < 4 mL | 3 (17) | 9 (75) | .006 | 0 | 12 (60) | .003 |
Hematoma location | ||||||
Dorsal | 0 | 9 (75) | <.001 | 0 | 9 (45) | .011 |
Ventral | 12 (70) | 3 (25) | <.001 | 4 (44) | 9 (45) | .23 |
Massive | 5 (29) | 0 | .002 | 5 (55) | 0 | <.001 |
Intraventricular hematoma extension | 6 (35) | 1 (8) | .18 | 5 (55) | 2 (10) | .01 |
Hydrocephalus | 7 (41) | 2 (16) | .23 | 6 (66) | 3 (15) | .01 |
Note.—Except for mean hematoma volume, data are number (%) of patients.
* Two-tailed Fisher exact test.