Averaged ADC and FA values for the control subjects
A: ADC values, mm2/sec | |||
---|---|---|---|
ROI | Left × 10−6 | Right × 10−6 | P Value |
Internal capsule | 681 ± 81 | 667 ± 84 | .642 |
Thalamus | 715 ± 62 | 721 ± 59 | .785 |
Putamen | 684 ± 80 | 669 ± 73 | .624 |
B: FA values | |||
---|---|---|---|
ROI | Left | Right | P Value |
Internal capsule | 0.731 ± 0.069 | 0.721 ± 0.077 | .761 |
Thalamus | 0.371 ± 0.077 | 0.383 ± 0.078 | .182 |
Putamen | 0.287 ± 0.090 | 0.286 ± 0.074 | .890 |
Note.—Table lists the mean ADC and FA values ± SD for all bilaterally measured ROIs for all control subjects. Results showed no statistically significant difference between the left- and right-sided ADC and FA measurements. A P value <.005 was considered to indicate a statistically significant difference. Analysis was performed by using a Wilcoxon signed-rank test.