Combination of stroke subtypes in patients with recurrent stroke
Antiplatelet or Anticoagulation Therapy after Previous Stroke | Patients, n | Microbleeds, n | |
---|---|---|---|
Combination of stroke subtype* | |||
Intracerebral hemorrhage/intracerebral hemorrhage | 9 | 8 | |
Lacunar/lacunar | + | 6 | 2 |
Intracerebral hemorrhage/lacunar | 9 | 8 | |
Intracerebral hemorrhage (three times) | 4 | 4 | |
Lacunar/intracerebral hemorrhage | − | 3 | 2 |
Atherothrombotic/lacunar | + | 3 | 1 |
Intracerebral hemorrhage/atherothrombotic | 2 | 1 | |
Atherothrombotic/atherothrombotic | − | 2 | 1 |
Lacunar/atherothrombotic | − | 2 | 2 |
Lacunar/lacunar | − | 2 | 1 |
Lacunar/atherothrombotic | + | 2 | 1 |
Lacunar/intracerebral hemorrhage | + | 2 | 2 |
Cardioembolic/cardioembolic | + | 2 | 1 |
Atherothrombotic/atherothrombotic | + | 2 | 2 |
Intracerebral hemorrhage/cardioembolic | 1 | 0 | |
Lacunar (three times) | + | 1 | 1 |
Atherothrombotic/lacunar | − | 1 | 0 |
Cardioembolic/cardioembolic | − | 1 | 0 |
Total | 54 | 37 |
* Combination of stroke subtype expressed as previous stroke subtype/latest stroke subtype; Present is indicated by + and absent by −.