MR lesion type and seizure outcome
Outcome/Engel IA Class | ||
---|---|---|
MR with lesion | ||
Hippocampal sclerosis | 104 (50%) | 65/93 (70%) |
Ectopic white matter neurons | 3 (1%) | 2/3 (66%) |
FCD with balloon cells | 17 (8%) | 13/16 (81%) |
FCD without balloon cells | 5 (2%) | 2/4 (50%) |
Polymicrogyria | 1 (0.5%) | 0/1 (0%) |
Ganglioglioma | 21 (10%) | 15/21 (71%) |
DNT | 10 (5%) | 7/9 (78%) |
PXA | 4 (2%) | 3/3 (100%) |
Glioma II, III | 8 (6%) | 6/7 (86%) |
Cavernoma | 15 (7%) | 11/15 (73%) |
Hemimegalencephaly | 2 (1%) | 1/2 (50%) |
Meningeoangiomatosis | 1 (0.5%) | 1/1 (100%) |
Ulegyria, cortical, or glial scar | 9 (4%) | 3/9 (33%) |
Tuber cinereum hamartoma | 2 (1%) | 1/2 (50%) |
MR without lesion | ||
NAD | 1 | 0/1 |
Reactive gliosis | 6 | 3/6 |
Ectopic white matter neurons | 2 | 2/2 |
Note.—NAD indicates nothing abnormal detected.