Subgroup Analysis for Untreated Patients Only, Indicating the Effects of Tissue Signature Value, Apparent Diffusion Coefficient Value, and Recombinant Tissue Plasminogen Activator Treatment on Tissue Outcome, in Comparison with the Most Likely to Recover and Least Likely to Recover Reference Groups
Recovery # (N) % | Odds Ratio (95% CI) | Odds Ratio (95% CI) | |||
---|---|---|---|---|---|
rt-PA | Tissue Signature | rADC (Med) | |||
No | ≤3, 4 | <0.79 | 22 (33) 0.67 | 0.65 (0.32, 1.35) | 3.5 (1.24, 9.87)* |
≥0.79 | 40 (50) 0.80 | MLTR group | 6 (1.84, 19.58)* | ||
=5 | <0.79 | 9 (29) 0.31 | 0.12 (0.05, 0.30)* | 0.7 (0.33, 1.49) | |
≥0.79 | 11 (18) 0.61 | 0.42 (0.13, 1.29) | 1.95 (0.61, 6.22) | ||
≥6 | <0.79 | 2 (16) 0.13 | 0.04 (0.01, 0.18)* | LLTR group | |
≥0.79 | 3 (5) 0.60 | 0.37 (0.05, 2.90) | 1.55 (0.21, 11.46) | ||
Signatures | rADC (1st QL) | ||||
No | ≤3, 4 | <0.66 | 11 (13) 0.85 | 2.99 (0.57, 15.73) | 70.65 (8.93, 558.74)* |
≥0.66 | 51 (70) 0.73 | MLTR group | 23.64 (6.62, 84.41)* | ||
=5 | <0.66 | 5 (17) 0.29 | 0.12 (0.04, 0.39)* | 2.92 (0.99, 8.6) | |
≥0.66 | 15 (30) 0.50 | 0.35 (0.14, 0.89)* | 8.28 (2.28, 30.04)* | ||
≥6 | <0.66 | 1 (10) 0.10 | 0.04 (0.01, 0.15)* | LLTR group | |
≥0.66 | 4 (11) 0.36 | 0.21 (0.05, 0.85)* | 4.88 (1.11, 21.47)* |
Note.—CI indicates confidence interval; rt-PA, recombinant tissue plasminogen activator; rADC, relative apparent diffusion coefficient; Med, median; QL, quartile; Reference, reference group.
* P < .05 compared with the reference group using the generalized estimation equations approach considering the correlation among sections and among tissues.