Comparison of MRS outcome grade at 1 year with WFNS grade at admission
WFNS Grade at Admission | Endovascular 1-year Outcome | Surgery 1-year Outcome | ||
---|---|---|---|---|
Good | Poor | Good | Poor | |
Good | ||||
1 | 15 | 3 | 20 | 7 |
2 | 11 | 3 | 13 | 10 |
Poor | ||||
3 | 3 | 3 | 0 | 6 |
4 | 2 | 1 | 0 | 1 |
5 | 2 | 1 | 0 | 9 |
6 (not accessible) | 0 | 2 | 0 | 1 |
Note.—Data are number of patients.