Patient data
Occlusion | Age (y) | Time of MR Imaging (h) | Lesion Volume (cm3) | NIHSS Score | Barthel Index at 90 d | ||
---|---|---|---|---|---|---|---|
ADCman | ADC<550 | Infarct | |||||
ICA/MCA (n = 19) | 61 (31–77) | 3.2 (1.1–5.1) | 23 (9–158) | 10 (0–87) | 32 (1–385) | 14 (8–22) | 100 (0–100) |
Carotid T (n = 17) | 69 (27–83) | 3.2 (1.5–5.5) | 37 (10–187) | 11 (1–67) | 138 (14–370) | 16 (9–24) | 43 (0–100) |
MCA trunk (n = 48) | 64 (35–90) | 2.8 (1.5–5.7) | 27 (4–156) | 11 (1–90) | 44 (1–355) | 15 (8–23) | 100 (0–100) |
MCA Branch (n = 36) | 63 (34–82) | 3.0 (1.0–5.0) | 27 (1–78) | 8 (0–41) | 21 (1–96) | 9 (3–20) | 100 (0–100) |
Note.—Data are the median (range).