Item-by-item intraclass correlation (ICC) values for interobserver and intraobserver agreement
Feature | Interobserver Agreement | Intraobserver Agreement |
---|---|---|
Lateral ventricle | ||
Blunting of lateral angles of midpoint of body of lateral ventricles | 0.95 | 0.90 |
Blunting of lateral angles of frontal horns of lateral ventricles | 0.91 | 0.85 |
Enlargement of frontal horns of lateral ventricles | 0.79 | 0.62 |
Enlargement of body of lateral ventricles | 0.80 | 0.62 |
Enlargement of occipital horns of lateral ventricles | 0.57 | 0.82 |
Asymmetry of lateral ventricle | 0.75 | 0.91 |
Abnormal shape of lateral ventricle | 0.47 | 0.80 |
Third ventricle | ||
Widening of anterior portion of third ventricle | 0.74 | 0.52 |
Widening throughout third ventricle | 0.77 | 0.52 |
Cortex | ||
Enlargement of cortical sulci | 0.58 | 0.75 |
Enlargement of subarachnoid spaces | 0.64 | 0.83 |
Enlargement of interhemispheric fissure | 0.51 | 1 |
Enlargement of subarachnoid cisterns | 0.54 | 0.73 |
Temporal lobe | ||
Abnormal shape of hippocampus | 0.82 | 1 |
Abnormal gyral pattern of hippocampus | 0.72 | 1 |
Reduced size of hippocampus | 0.65 | 1 |
Enlargement of temporal horns | 0.61 | 0.90 |
White matter abnormalities | ||
Corpus callosal thinning | 0.75 | 0.90 |
Corpus callosal notching | 0.72 | 0.89 |
Focal high-intensity white matter lesions | 0.51 | 0.94 |
White matter volume loss | 0.68 | 1 |
Virchow-Robin spaces | 0.55 | 0.73 |
Other abnormalities | ||
Cavum septi pellucidi or cavum vergae | 0.70 | —* |
Arachnoid cysts | 0.94 | 1 |
Cerebellar tonsil through occipital foramen | 0.87 | 0.85 |
Enlarged cisterna magna | 0.69 | 0.58 |
Total abnormality score | 0.93 | 0.97 |
Note.—This table excludes 10 items for which the observed frequency was <2% in 120 scans.
*ICC could not be calculated due to 0 variance within one set of observations.