AVM treatment; number of endovascular procedures and occlusion rate/patient
Size (ml) | No. of Procedures | Occlusion Rate and Patients | ||||
---|---|---|---|---|---|---|
<6 | 6–10 | 11–20 | >20 | |||
Endovascular proc./AVM | ||||||
1 | 6 | 1 | 3 | 10 | ||
2 | 1 | 3 | 1 | 10 | ||
4 | 2 | 2 | 16 | |||
6 | 1 | 6 | ||||
8 | 1 | 8 | ||||
No. of patients | 6 | 2 | 8 | 5 | 21/50 | |
Occlusion rate %/AVM | ||||||
100 | 6 | 1 | 1 | 8 | ||
85–99 | 1 | 4 | 2 | 7 | ||
70–84 | 2 | 3 | 5 | |||
55–69 | 1 | 1 | ||||
<55 | ||||||
No. of patients | 6 | 2 | 8 | 5 | 21/21 |
Note:—Proc. indicates procedure; AVM, arteriovenous malformation.