Distributions of brain lesions seen in SPECT following MTBI
Total | ||||
---|---|---|---|---|
SPECT+ | CT+ | |||
Frontal lobe | 27 (42.2%) | 10 (35.7%) | 37 (40.2%) | 14 (15.3%) |
Temporal lobes | 22 (34.4%) | 12 (43%) | 34 (37%) | 11 (12%) |
Basal ganglia and thalamus | 21 (33%) | 10 (28.6%) | 31 (33.7%) | 4 (4.4%) |
Parietal lobes | 6 (9.4%) | 2 (7.1%) | 8 (8.7%) | 5 (5.4%) |
Cerebellum | 4 (6.3%) | 1 (3.6%) | 5 (5.4%) | 2 (2.2%) |
Occipital lobes | 3 (4.7%) | 1 (3.6%) | 4 (4.4%) | 2 (2.2%) |
Note.— SPECT indicates single-photon emission computed tomography; MTBI, mild traumatic brain injury.