Comparison of SPECT and CT findings in patients with PTA, LOC, and PCS
PTA+ | PTA− | LOC+ | LOC− | PCS+ | PCS− | |
---|---|---|---|---|---|---|
No. of patients | 30 | 62 | 51 | 41 | 26 | 66 |
SPECT+ | 24 (80%) | 34 (54.8%) | 38 (74.5%) | 20 (48.8%) | 22 (84.6%) | 36 (54.6%) |
CT+ | 13 (43.3%) | 18 (29%) | 24 (47.1%) | 7 (17.1%) | 14 (53.9%) | 17 (25.8%) |
SPECT lesions | ||||||
Temporal lobe | 19 (63.3%) | 15 (24.2%) | 22 (43.1%) | 12 (29.3%) | 18 (69.2%) | 16 (24.2%) |
Frontal lobe | 14 (46.7%) | 23 (37.1%) | 26 (51%) | 11 (26.8%) | 12 (46.2%) | 25 (37.9%) |
Basal ganglia and thalamus | 11 (36.7%) | 20 (32.3%) | 21 (41.2%) | 11 (26.8%) | 12 (46.2%) | 19 (28.9%) |
Note.— SPECT indicates single-photon emission computed tomography; PTA, posttraumatic amnesia; LOC, Loss of consciousness; PCS, postconcussional syndrome.