Correlations between recognition scores on the picture- encoding task and number of left and right voxels activated in both tasks
Mean (±SD) | Picture-Encoding Task | Hometown-Walking Task | |||
---|---|---|---|---|---|
Left | Right | Left | Right | ||
Recognition store | 4.13 (2.46) | .21 | 56* | .44 | .45 |
RAVLT | |||||
First trial | 4.71 (1.90) | .65** | .36 | .63** | .14 |
Five trials | 12.07 (3.64) | .62** | .40 | .67** | .28 |
Recall (30 min) | 9.36 (4.58) | .57* | .40 | .48 | .20 |
Rey figure | |||||
Copy | 64.08 (31.16) | −.02 | .00 | .14 | .30 |
Recall | 15.77 (13.14) | .17 | .58* | .37 | .38 |
Digit span | 8.07 (2.3) | .54* | .58* | .22 | .30 |
Note:—
* P < .05,
** P < .01.
RAVLT indicates Rey Auditory Verbal Learning Task.