Frequency of development of recurrent stroke
Recurrent Stroke, n (%) | Recurrence Rate by Kaplan-Meier Method | ||
---|---|---|---|
1 y | 2 y | ||
Group A (n = 39) | 6 (15.4) | 10.5 | 17.4 |
Group B (n = 52) | 6 (11.5) | 9.6 | 14.9 |
Group C (n = 133) | 6 (4.5) | 1.5 | 5.8 |
Group D (n = 42) | 8 (19.0) | 14.3 | 21.2 |
Note:— Group A, patients with advanced white matter hyperintensity (WMH) but without microbleeds; group B, patients with coexistence of microbleeds and advanced WMH; group C, patients without either microbleeds or advanced WMH; group D, patients with microbleeds but without advanced WMH.