Rates of neuronal degeneration
0.5 hours | 2 hours | 24 hours | 1 week | 2 weeks | |
---|---|---|---|---|---|
Parietal cortex | 99 ± 9% | 101 ± 5% | 81 ± 7% | 78 ± 5% | 75 ± 9% |
Temporal cortex | 98 ± 6% | 93 ± 7% | 67 ± 3% | 71 ± 5% | 58 ± 10% |
Pyriform cortex | 93 ± 7% | 90 ± 7% | 47 ± 3% | 52 ± 12% | 32 ± 4% |
Thalamus | 96 ± 4% | 100 ± 9% | 62 ± 4% | 61 ± 3% | 44 ± 3% |
Amygdala | 97 ± 4% | 101 ± 10% | 66 ± 3% | 54 ± 6% | 38 ± 5% |
Hippocampus (CA1 + 2) | 103 ± 5% | 97 ± 7% | 70 ± 4% | 63 ± 10% | 52 ± 18% |
Hippocampus (CA3) | 99 ± 3% | 103 ± 8% | 76 ± 3% | 64 ± 11% | 46 ± 20% |
Note:—Neuronal cell loss in diverse brain regions at different time points after status epilepticus. Values are numbers of surviving neurons given as a percentage of neurons in control animals. All values at 24 hours, 1 week, and 2 weeks were statistically significant (P < .05).