Qualitative assessment of ischemia/infarct (κ statistics)
Observer 1 | Observer 2 | Observer 3 | Observer 4 | Observer 5 | |
---|---|---|---|---|---|
Observer 2 | 0.76 | ||||
Observer 3 | 0.67 | 0.69 | |||
Observer 4 | 0.86 | 0.64 | 0.55 | ||
Observer 5 | 0.87 | 0.64 | 0.57 | 0.74 | |
Observer 6 | 1.0 | 0.87 | 0.66 | 0.86 | 0.86 |
Note:—Observer 1, radiology resident physician; observer 2, neuroradiology attending physician; observer 3, neurology attending physician; observer 4, neuroradiology fellow; observer 5, junior CT technologist; observer 6, senior CT technologist.