Diagnostic Performance of 3D TOF-MRA at 3T
Sensitivity (%) | Specificity (%) | PPV (%) | NPV (%) | Accuracy (%) | ||
---|---|---|---|---|---|---|
High-grade stenosis | ||||||
Observer 1 | 78 (21/27) | 95 (126/133) | 75 (21/28) | 95 (126/132) | 92 (147/160) | |
Observer 2 | 85 (23/27) | 95 (127/133) | 79 (23/29) | 97 (127/131) | 94 (150/160) | |
Complete occlusion | ||||||
Observer 1 | 100 (13/13) | 99 (145/147) | 87 (13/15) | 100 (145/145) | 99 (158/160) | |
Observer 2 | 100 (13/13) | 99 (145/147) | 87 (13/15) | 100 (145/145) | 99 (158/160) | |
High-grade stenosis or complete occlusion | ||||||
Observer 1 | 90 (36/40) | 94 (113/120) | 84 (36/43) | 97 (113/117) | 93 (149/160) | |
Observer 2 | 95 (38/40) | 95 (114/120) | 86 (38/44) | 98 (114/116) | 95 (152/160) |
Note:—TOF-MRA indicates time-of-flight MR angiography; PPV, positive predictive value; NPV, negative predictive value; High-grade stenosis, 50%–99% diameter stenosis.