5 item global assessment results by case number for 3 readers
Case No. | Definitely Not Tortuous | Probably Not Tortuous | Toss-Up | Probably Tortuous | Definitely Tortuous | |
---|---|---|---|---|---|---|
1 | ••• | ○○○ | ○○○ | ○○○ | ○○○ | |
2 | ○○• | ••○ | ○○○ | ○○○ | ○○○ | |
3 | ○○○ | ○○○ | ○○○ | •○○ | ○•• | |
4 | ○○○ | ○○○ | ○○○ | ○○○ | ••• | |
5 | ••• | ○○○ | ○○○ | ○○○ | ○○○ | |
6 | ○○○ | ○○○ | ○○○ | ○○○ | ••• | |
7 | •○○ | ○○○ | ○○○ | ○○• | ○•○ | |
8 | •○• | ○○○ | ○•○ | ○○○ | ○○○ | |
9 | ••• | ○○○ | ○○○ | ○○○ | ○○○ | |
10 | ••• | ○○○ | ○○○ | ○○○ | ○○○ | |
11 | ○○○ | ○○○ | ○○○ | ○○○ | ••• | |
12 | ○○○ | ○○○ | ○○○ | ○○• | ••○ | |
13 | ○○○ | ○○○ | ○○○ | ○○○ | ••• | |
14 | ○○○ | •○○ | ○○○ | ○○• | ○•○ | |
15 | ••• | ○○○ | ○○○ | ○○○ | ○○○ | |
16 | ○○○ | ○○○ | ○○○ | ••○ | ○○• | |
17 | ○○○ | ○○○ | ○○○ | ○○○ | ••• | |
18 | ○○○ | ○○○ | ○○○ | •○• | ○•○ | |
19 | •○○ | ○○• | ○○○ | ○○○ | ○•○ | |
20 | ○○• | ○○○ | ○•○ | ○○○ | •○○ | |
21 | ••• | ○○○ | ○○○ | ○○○ | ○○○ | |
22 | ••• | ○○○ | ○○○ | ○○○ | ○○○ | |
23 | ••○ | ○○• | ○○○ | ○○○ | ○○○ | |
24 | ○○○ | •○• | ○○○ | ○•○ | ○○○ | |
25 | ○○○ | ○○○ | •○○ | ○•• | ○○○ | |
26 | ○○○ | ○○○ | ○○• | ○○○ | ••○ | |
27 | ••• | ○○○ | ○○○ | ○○○ | ○○○ | |
28 | ••• | ○○○ | ○○○ | ○○○ | ○○○ | |
Column Perfect Agreement | 9 | 0 | 0 | 0 | 5 | 14/28 = 50% |
Column Majority Agreement | 11 | 2 | 0 | 3 | 8 | 23/28 = 82% |
Dichotomous Agreement | 12 | 9 | 21/28 = 75% |
Note:—• represents, for a given case, the response on the Likert scale that best describes the presence of tortuosity as read by 1 of 3 individual radiologists.