Treatment results
PGLA-Coated Coils | Bare Platinum Coils | P Value (χ2) | |||||
---|---|---|---|---|---|---|---|
OBL | Neck | Resid + Recurr | OBL | Neck | Resid + Recurr | ||
All sizes | 43% (29/68) | 16% (11/68) | 41% (28/68) | 53% (28/53) | 15% (8/53) | 32% (17/53) | .51 |
0–10 mm | 52% (26/50) | 14% (7/50) | 34% (17/50) | 61% (25/41) | 17% (7/41) | 22% (9/41) | .44 |
11–24 mm | 20% (3/15) | 20% (3/15) | 60% (9/15) | 20% (2/10) | 10% (1/10) | 70% (7/10) | .83 |
≥25 mm | 0 | 33% (1/3) | 67% (2/3) | 50% (1/2) | 0 | 50% (1/2) | – |
100% PGLA-Coated Coils | Bare Platinum Coils | ||||||
All sizes | 46% (16/35) | 23% (8/35) | 31% (11/35) | 53% (28/53) | 15% (8/53) | 32% (17/53) | .63 |
0–10 mm | 54% (15/28) | 21% (6/28) | 25% (7/28) | 61% (25/41) | 17% (7/41) | 22% (9/41) | .82 |
11–24 mm | 17% (1/6) | 17% (1/6) | 67% (4/6) | 20% (2/10) | 10% (1/10) | 70% (7/10) | .92 |
≥25 mm | 0 | 100% (1/1) | 0 | 50% (1/2) | 0 | 50% (1/2) | – |
Note:—PGLA indicates polyglycolic/polylactic acid; OBL, obliterated; Resid + Recurr, residual and recurrence.